Summer
Aqua Fitness

This water based workout focuses on improving muscle strength, flexibility, coordination, range of motion and
endurance. Not only is this class a recreational group exercise pro- gram, but it serves as a tool to take care of one’s health and well-being. Come to class dressed and ready for the pool!
Those with a "+" next to it are classes that focus on moderate in water cardio workout, strength training and balance exercises. Water shoes encouraged.
Month | Days | Time | Fee |
|---|---|---|---|
| June | M | 9–9:45 a.m. | $30 |
| June | M | 10–10:45 a.m. | $30 |
| June | W | 9–9:45 a.m. | $24 |
| June | W | 10–10:45 a.m. | $24 |
| June | F | 9–9:45 a.m. | $24 |
| June | F | 10–10:45 a.m. | $24 |
| July | M | 9–9:45 a.m. | $24 |
| July | M | 10–10:45 a.m. | $24 |
| July | W | 9–9:45 a.m. | $30 |
| July | W | 10–10:45 a.m. | $30 |
| July | F | 9–9:45 a.m. | $24 |
| July | F | 10–10:45 a.m. | $24 |
| Aug. | M | 9–9:45 a.m. | $30 |
| Aug. | M | 10–10:45 a.m. | $30 |
| Aug. | W | 9–9:45 a.m. | $24 |
| Aug. | W | 10–10:45 a.m. | $24 |
| Aug. | F | 9–9:45 a.m. | $24 |
| Aug. | F | 10–10:45 a.m. | $24 |
| Sept. | M | 9–9:45 a.m. | $18 |
| Sept. | M | 10–10:45 a.m. | $18 |
| Sept. | W | 9–9:45 a.m. | $30 |
| Sept. | W | 10–10:45 a.m. | $30 |
Splash & Fun

Children ages 6-11 years old will be introduced to a variety of aquatic activities in this fun camp! Activities include crafts,
stroke drills, techniques and aquatic themed games. Must be able to swim 25 yards without assistance.
Fee: $100resident, $125 non-resident
Dates: June 16 - August 6
Time: 10:00am - 12:00pm
Days: Tuesday & Thursday
Jr. Lifeguard

Participants will earn safety skills, leadership, and professionalism. All participants must be able to swim 50 yards continuously in deep water and must be 11 - 15 years old.
Fee: $100 for residents and $125 for non-resident
Dates: June 15 - August 5
Time: 10:00am - 12:00pm
Days: Monday/Wednesday