Summer 2026

| Course Title | Time | Location | Dates | Days |
|---|---|---|---|---|
| Teen/Adult (13 yrs & up) | 9:30 AM - 10:00 AM | Bellflower Aquatics Center | May 05 - Jun 04, 2026 | Tue, Thu |
| Stage A/B Water Discovery (3 mos-3 yrs) | 9:00 AM - 9:30 AM | Bellflower Aquatics Center | May 05 - Jun 04, 2026 | Tue, Thu |
| Teen/Adult (13 yrs & up) | 9:30 AM - 10:30 AM | Bellflower Aquatics Center | May 05 - Jun 04, 2026 | Tue, Thu |
| Private Swimming: Jaxon Forster | 5:00 PM - 5:30 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Private Swimming: Ryan P | 5:00 PM - 5:30 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Private Swimming Lessons | 5:00 PM - 5:30 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Preschool Stage 1: Water Acclimation (3-5 yrs) | 5:00 PM / 5:30 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Preschool Stage 1: Water Acclimation (3-5 yrs) | 6:30 PM / 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Preschool Stage 2: Water Movement (3-5 yrs) | 5:30 PM / 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 1: Water Acclimation (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 2: Water Movement (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 3: Water Stamina (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 4: Stroke Introduction (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 5: Stroke Development (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 6: Stroke Mechanics (5-12 yrs) | 5:00, 5:30, 6:30, 7:00 PM | Bellflower Aquatics Center | May 26 - Jun 04, 2026 | Tue, Thu |
| Stage 1: Water Acclimation (5-12 yrs) | 5:00, 5:30, 6:00, 6:30 PM | Bellflower Aquatics Center | Jun 08 - Jun 18, 2026 | Mon-Thu |
| Stage 1: Water Acclimation (5-12 yrs) | 7:00 PM / 7:30 PM | Bellflower Aquatics Center | Jun 08 - Jun 18, 2026 | Mon-Thu |
| Teen/Adult (13 yrs & up) | 6:00 PM - 7:00 PM | Bellflower Aquatics Center | Jun 08 - Jun 18, 2026 | Mon-Thu |
| Teen/Adult (13 yrs & up) | 7:00 PM / 7:30 PM | Bellflower Aquatics Center | Jun 08 - Jun 18, 2026 | Mon-Thu |
| Stage 7: Advanced Swim Skills (7-17 yrs) | 2:30 PM - 3:30 PM | Bellflower Aquatics Center | Jul 11 - Aug 29, 2026 | Sat |
| Stage 2: Water Movement (5-12 yrs) | 1:30 PM - 2:00 PM | Bellflower Aquatics Center | Jul 11 - Aug 29, 2026 | Sat |
| Adults Learn to Swim! (ALTS) | 1:45 PM - 3:15 PM | Bellflower Aquatics Center | May 23, 2026 | Sat |
| Preschool Stage 1: Water Acclimation (3-5 yrs) | 2:00 PM - 2:30 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 1: Water Acclimation (5-12 yrs) | 1:30, 2:00, 2:30, 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 2: Water Movement (5-12 yrs) | 2:00, 2:30, 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 3: Water Stamina (5-12 yrs) | 1:30, 2:00, 2:30, 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 4: Stroke Introduction (5-12 yrs) | 2:30 PM / 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 5: Stroke Development (5-12 yrs) | 2:00 PM / 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Stage 6: Stroke Mechanics (5-12 yrs) | 1:30, 2:00, 3:00 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Teen/Adult Beginner & Intermediate | 2:30 PM - 3:30 PM | Bellflower Aquatics Center | May 02 - Jun 27, 2026 | Sat |
| Lessons subject to change without notice |
Note: We recommend you contact the Cerritos YMCA at 562-925-1292 to confirm schedule as they may change at any time or if you would like more information.