Winter/ Spring 2026

| Course Title | Time | Location | Dates | Days |
|---|---|---|---|---|
| Teen/Adult (13yrs & up) | 10:00 AM-10:30 AM | Bellflower Aquatics Center | Jan 20 - Feb 12 | Tue, Thu |
| Teen/Adult (13yrs & up) | 9:30 AM-10:00 AM | Bellflower Aquatics Center | Jan 20 - Feb 12 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 6:30 PM-7:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 1: Water Acclimation | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 3: Water Stamina | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 6:30 PM-7:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 1: Water Acclimation (5-12yrs) | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 3: Water Stamina (5-12yrs) | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 5: Stroke Development | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 5: Stroke Development | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 5: Stroke Development | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 5: Stroke Development | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 6: Stroke Mechanics | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 6: Stroke Mechanics | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 6: Stroke Mechanics | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 6: Stroke Mechanics | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 6:30 PM-7:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Preschool Stage 2: Water Movement | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 6:30 PM-7:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 2: Water Movement (5-12yrs) | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 4: Stroke Introduction | 5:00 PM-5:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 4: Stroke Introduction | 5:30 PM-6:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 4: Stroke Introduction | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Stage 4: Stroke Introduction | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Teen/Adult Beginner Swim Lessons | 6:00 PM-6:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Teen/Adult Beginner Swim Lessons | 6:30 PM-7:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Teen/Adult Swim Lessons | 7:00 PM-7:30 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Teen/Adult Swim Lessons | 7:30 PM-8:00 PM | Bellflower Aquatics Center | Feb 03 - Feb 26 | Tue, Thu |
| Teen/Adult Swim Lessons (Sat) | 1:30 PM-2:00 PM | Bellflower Aquatics Center | Mar 07 - Apr 25 | Sat |
Note: We recommend you contact the Cerritos YMCA at 562-925-1292 to confirm schedule as they may change at any time or if you would like more information.