Winter/ Spring 2025
Lesson Schedule |
|||||
---|---|---|---|---|---|
Class Name | Age Group | Time Slot | Location | Date Range | Day |
Water Discovery & Exploration | 6 mos-3 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Preschool Stage 1: Water Acclimation | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Preschool Stage 1: Water Acclimation | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:00 PM-6:30 PM |
Preschool Stage 1: Water Acclimation | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Preschool Stage 2: Water Movement | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Preschool Stage 2: Water Movement | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:00 PM-6:30 PM |
Preschool Stage 2: Water Movement | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Preschool Stage 3: Water Stamina | 3-5 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:30 PM-6:00 PM |
Private Swimming Lessons | All Ages | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 7:00 PM-7:30 PM |
Private Swimming Lessons | All Ages | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 7:30 PM-8:00 PM |
Safety Around Water (S.A.W.) | 3-5 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Safety Around Water (S.A.W.) | 3-5 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 5:30 PM-6:00 PM |
Safety Around Water (S.A.W.) | 3-5 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 6:00 PM-6:30 PM |
Safety Around Water (S.A.W.) | 3-5 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Safety Around Water (S.A.W.) | 6-12 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 6:00 PM-6:30 PM |
Safety Around Water (S.A.W.) | 6-12 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Safety Around Water (S.A.W.) | 6-12 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 7:00 PM-7:30 PM |
Safety Around Water (S.A.W.) | 6-12 yrs, Stage 1 | Bellflower Aquatics Center | Apr 15 - Apr 17, 2025 | Tue, Thu | 7:30 PM-8:00 PM |
Stage 1: Water Acclimation | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Stage 1: Water Acclimation | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:30 PM-6:00 PM |
Stage 2: Water Movement | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:00 PM-5:30 PM |
Stage 2: Water Movement | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 5:30 PM-6:00 PM |
Stage 2: Water Movement | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:00 PM-6:30 PM |
Stage 3: Water Stamina | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Stage 4: Stroke Introduction | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Stage 5: Stroke Development | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 6:30 PM-7:00 PM |
Stage 6: Stroke Mechanics | 6-12 yrs | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 7:00 PM-7:30 PM |
Teen/Adult | 13 yrs & up | Bellflower Aquatics Center | Apr 01 - May 01, 2025 | Tue, Thu | 7:30 PM-8:00 PM |
Preschool Stage 1: Water Acclimation | 3-5 yrs | Bellflower Aquatics Center | May 03 - May 31, 2025 | Sat | 1:30 PM-2:00 PM |
Note: We recommend you contact the Cerritos YMCA at 562-925-1292 to confirm schedule as they may change at any time or if you would like more information.